Bulletproof glass
The products comply with the Russian state standards and EN 1063: 1999.
PHOTOTECH designs and manufactures armored windows, doors, partitions and other translucent structures.
PHOTOTECH designs and manufactures armored windows, doors, partitions and other translucent structures with bulletproof glass for banks, currency exchange offices, museums, courtrooms, justice institutions and other facilities. Here you can order bulletproof structures with standard safety features, as well as products with bulletproof glass, designed according to individual requirements, of all shapes and sizes.
Bulletproof glass types from PHOTOTECH
Bulletproof glass has the same appearance as conventional glass, but it protects people and property from gunfire and does not disintegrate into large dangerous fragments when hit by bullets. Depending on the desired class of protection, the glass is resistant to penetration by any weapon — from a pistol to a sniper rifle with armor-piercing incendiary ammunition. In our company you can buy both already made translucent constructions and bulletproof glass on its own. PHOTOTECH is a Russian producer of bulletproof glass. On the territory of the Russian Federation we sell certified bulletproof glass, the protection classes of which comply with the Russian state standards (GOST 30826-2014).
| Class | Type of weapon | Caliber | Bullet type | Weight, g | Speed ±10m/sec |
|---|---|---|---|---|---|
| Br 1 | Rifle | .32 | RN lead bullet | 2.6 | 360 |
| Br 2 | Gun | 9 mm Parabellum | JF/RN/SC | 8.0 | 400 |
| Br 3 | Gun | .357 Magnum | JF/CN/SC | 10.2 | 430 |
| Br 4 | Gun | .44 Magnum | JF/FN/SC | 15.6 | 440 |
| Br 5 | Rifle | 5.56x45 | JFv / PB / SCP | 4.0 | 950 |
| Br 6 | Rifle | 7.62x51 | JF/PB/SC | 9.5 | 830 |
| Br 7 | Rifle | 7.62x51 | JF/ PB / HC | 9.8 | 840 |
| SG 1 | Short barrel shotgun | 12/70 | with a solid lead rod | 31.0 | 420 |
| SG 2 | Short barrel shotgun | 12/70 | with a solid lead rod | 31.0 | 420 |
In the EU, we supply glass that meets CEN standards:
| Class | Type of weapon | Caliber | Bullet type | Weight, g | Speed ±10m/sec |
|---|---|---|---|---|---|
| Br 1 | Rifle | .32 | RN lead bullet | 2.6 | 360 |
| Br 2 | Gun | 9 mm Parabellum | JF/RN/SC | 8.0 | 400 |
| Br 3 | Gun | .357 Magnum | JF/CN/SC | 10.2 | 430 |
| Br 4 | Gun | .44 Magnum | JF/FN/SC | 15.6 | 440 |
| Br 5 | Rifle | 5.56x45 | JFv / PB / SCP | 4.0 | 950 |
| Br 6 | Rifle | 7.62x51 | JF/PB/SC | 9.5 | 830 |
| Br 7 | Rifle | 7.62x51 | JF/ PB / HC | 9.8 | 840 |
| SG 1 | Short barrel shotgun | 12/70 | with a solid lead rod | 31.0 | 420 |
| SG 2 | Short barrel shotgun | 12/70 | with a solid lead rod | 31.0 | 420 |
SUBMIT A TECHNICAL TASK FOR A CALCULATION
PHOTOTECH delivers products to EU countries. We design and manufacture fireproof doors with glazing over 25% of the door leaf. Our products have quality and fire safety certificates and are regularly tested for fire resistance.